JMP 发动机水洗车
JMP/CFM56/D/4777/C200 发动机水洗车可以配置发动机清洗的各种水洗喷头来清洗各种发动机,操作非常简单,是飞机地面维护不可缺少的重要支持设备。
JMP/CFM56/D/4777/C200 发动机水洗车简要说明书
水洗喷头的型号:
机型 | 发动机型号 | 水洗喷头型号 |
Boeing 737-300-400 | CFM56-3 | JMP/CFM56/D/4538 |
Airbus A320,RE-Engined DC8, AWACS | CFM56-2 & 5A | JMP/CFM56/D/4435 |
Airbus A321 | CFM56-5B (89”) | JMP/CFM56/D/6527 |
Airbus A320, A340 | CFM56-5B/C | JMP/CFM56/D/4605 |
Boeing 737-700/800 | CFM56-7 | JMP/CFM56/D/4462 |
Boeing 737-700/800 | CFM56-7B | JMP/CFM56/D/6645 |
Sukhoi Superjet 100 | SaM 146 | JMP/SaM146/D/6797 |
(MDC)DC-10-30 | CF6-50 | JMP/CF6/D/4966 |
(MDC)DC-10-10/DC-10-30 | CF6-6D/6K/-50 | JMP/CF6/D/4510 |
Boeing 747/767 | CF6-80C2 | JMP/CF6/D/4037 |
(MDC)MD-11, Airbus A300, A310 | CF6-80C2 D1F/A5F/A5/A3 | JMP/CF6/D/6418 |
Airbus A310 | CF6-80A2/A3 | JMP/CF6/D/4247 |
Boeing 747/767 | CF6-80C2 | JMP/CF6/D/6511 |
Airbus A330-200 | CF6-80E1 | JMP/CF6/D/6511 |
(MDC)MD-11 | CF6-80C2 D1F | JMP/CF6/D/6511 |
Airbus A300-600F | CF6-80C2 A5F | JMP/CF6/D/6511 |
Airbus A310-200F | CF6-80C2 A3 | JMP/CF6/D/6511 |
Airbus A330 | CF6-80E1 | JMP/CF6/D/4947 |
Boeing 777 | GE90 | JMP/GE90/D/4081 |
Boeing 777 | GE90 (1271⁄2”) | JMP/GE90/D/4599 |
Boeing 777-300ER | GE90-115B | JMP/GE90-115B/D/4949 |
Boeing 777-300ER | GE90-115B (135”) | JMP/GE90-115B/D/4948 |
Airbus A380 | GP7200 | JMP/GP7200/D/6836 |
Boeing 787 | GEnx | JMP/GEnx/D/6783 (11C4308P01) |
Boeing 787 | GEnx | JMP/GEnx/D/6698 (11C4308P02) |
Bombardier CRJ100 | CF34-3A1 | JMP/CF34-3A1/D/6850 |
Bombardier CRJ700, 900 | CF34-8C5 | JMP/CF34-8C5/D/6844 |
Embraer 170 & 175 | CF34-8E | JMP/CF34-8E/D/6940 |
Embraer 170 & 175 | CF34-8C/E | JMP/CF34/D/6553 |
Bombardier CRJ700, | CF34-8C/E | JMP/CF34/D/6553 |
CRJ900, CRJ1000 | CF34-8C/E | JMP/CF34/D/6553 |
Bombardier Challenger, 870, 890 | CF34-8C/E | JMP/CF34/D/6553 |
Embraer 190 & 195 | CF34-10E | JMP/CF34/D/6000 |
Embraer 190 & 195 | CF34-10E | JMP/CF34/D/6932 |
Fokker 100 | TAY 650-15 | JMP/TAY/D/6800 |
Boeing 757 | RB211-535E4 | JMP/RB211/D/4153 |
Boeing 747-100B | RB211-524C2 | JMP/RB211/D/6889 |
Boeing 747-400 | RB211-524 G&H (178”) | JMP/RB211/D/4249 |
Airbus A320 | V2500 | JMP/V2500/D/4040 |
Airbus A320 | V2500 (160”) | JMP/V2500/D/6561 |
(MDC)MD-90 | V2525 D5 | JMP/V2500/D/4703/MD |
(MDC)MD-90 | V2525 D5 | JMP/V2500/D/6562/MD |
Airbus A340-600 | TRENT 500 | JMP/TRENT/D/6188 |
Airbus A340-600 | TRENT 500 | JMP/TRENT/D/6615 |
Airbus A330 | TRENT 772 | JMP/TRENT/D/4702 |
Airbus A330 | TRENT 772 (185”) | JMP/TRENT/D/6592 |
Boeing 777-200ER | TRENT 800 | JMP/TRENT/D/6328 |
Boeing 777-200ER | TRENT 800 | JMP/TRENT/D/6935 |
Airbus A380-800/900 | TRENT 900 (133”) | JMP/TRENT/D/6776 |
Boeing 787 | TRENT 1000 | JMP/TRENT/D/6754 |
Airbus A350 | TRENT XWB | JMP/TRENT-XWB/D/6834 |
Airbus A350 | TRENT XWB/900 (hook only) | JMP/TRENT-XWB/D/6834/01A |
Boeing 757 | P & W 2000 | JMP/PW2000/D/6846 |
Boeing 767-200/300 | P & W 4000-94” Fan (PW 4152/4158/4462) | JMP/PW4000/D/4856 |
Airbus A300/A310,(MDC)MD-11 | P & W 4000-94” Fan (85”) | JMP/PW4000/D/6601 |
Boeing 767-300 | P & W 4000-94” Fan (85”) | JMP/PW4000/D/6601 |
Airbus A300/A310,(MDC)MD-11 | P & W 4000-94” Fan (85”) | JMP/PW4000/D/6601 |
Boeing 747-400 | P & W 4000-100”Fan | JMP/PW4000/D/6216 |
Airbus A330/200/300 | P & W 4077-112”Fan | JMP/PW4000/D/6728 |
Boeing 777-200 | P & W 4077-112”Fan | JMP/PW4000/D/6728 |
(MDC)MD-83 | P & W JT8D-219 (201”) | JMP/JT8D/D/6627 |
Boeing 747-200 | P & W JT9D | JMP/JT9D/D/4154 |
BAE 146, RJ70/100 | Allied Signal LF507 | JMP/LF507/D/4809 |
Ilyushin IL96 | PERM PS-90A 185” | JMP/PERM/D/6581 |
Puma Helicopter | Hand Washing Lance | JMP/PUMA/A/4470 |
Aircraft APU | Hand Washing Lance | JMP/APU/D/6598 |
Hercules C130 | T56 Spray Ring | JMP/HER/D/1851 |
Hercules C130 | T56 Spray Ring (Adjustable nozzle) | JMP/HER/D/1851/C200 |
P3 Orion | T56 Spray Ring | JMP/T56/D/1847 |
P3 Orion | T56 Spray Ring (Adjustable nozzle) | JMP/T56/D/1847/C200 |
Seaking Helicopter | RR Gnome Washing Lance | AND/AAC/911 |
Various Helicopters | P&W PT6 Washing Wand | JMP/PT6/D/1365 |
Tail mounted engines | 1x 20 ft. Delivery hose complete with fittings | JMP/CF34/A/6569 |
No.2 engine on DC10 and DC11 | 1x 30 ft. Extension hose | JMP/MD11/D/6311 |
No.2 engine on DC10 and DC11 | 1x 50 ft. Extension hose | JMP/MD11/D/6716 |
Embraer 45 | Compressor washing adaptor for AE3007A | JMP/STD/A/6877 |
P&W 100 Series engines | Compressor washing adaptor | JMP/PW/A/6798 |
电压: 115V/200V, 3-phase, 400Hz
体积: (L) 2515mm x (W) 1067mm x (H) 1296mm
重量t: (Dry) 352Kg
包装后: (L) 2642mm x (W) 1093mm x (H) 1524mm Weight: (Gross)601